- 1. Key Findings
- 2. Top 10 Botanical Gardens in the US
- 2.1. 1. Wellfield Botanic Gardens (Elkhart, Indiana)
- 2.2. 2. Yampa River Botanic Park (Steamboat Springs, Colorado)
- 2.3. 3. Dawes Arboretum (Newark, Ohio)
- 2.4. 4. Fullerton Arboretum (California State University, Fullerton)
- 2.5. 5. Reiman Gardens (Ames, Iowa)
- 2.6. 6. Buffalo and Erie County Botanical Gardens (Buffalo, New York)
- 2.7. 7. Magnolia Plantation and Gardens (Charleston, South Carolina)
- 2.8. 8. Tucson Botanical Gardens (Tucson, Arizona)
- 2.9. 9. Norfolk Botanical Garden (Norfolk, Virginia)
- 2.10. 10. Sherman Library and Gardens (Corona del Mar, California)
- 3. What’s Most Important to Visitors?
- 4. Conclusion
- 5. Methodology
Best Botanical Gardens in the U.S.
Table of Contents [Show]
In the shadow of celebrated giants like the New York Botanical Garden and Chicago Botanic Garden, a quiet sanctuary in Elkhart, Indiana, has emerged as America’s most beloved botanical garden.
A sweeping new analysis of visitor reviews from 407 public gardens across the country exposes this gap between reputation and reality, combing star ratings with sentiment in the actual comments to identify which places meet visitor expectations.
Here are the results.
Key Findings
- Common strengths: Strong thematic or specialized collections (butterflies, camellias, desert plants, trees), water features, art/sculpture, and educational/family elements.
- Regional adaptation: Many excel by showcasing plants suited to their local climate while offering unique microclimates or indoor/outdoor contrasts.
- Diversity of scale and style: From massive arboreta (Dawes) to intimate urban gems (Sherman, Tucson), and high-elevation natives (Yampa) to historic estates (Magnolia).
Top 10 Botanical Gardens in the US

1. Wellfield Botanic Gardens (Elkhart, Indiana)
Wellfield Botanic Gardens claims the top spot in a data-driven ranking of U.S. botanical gardens with an exceptional score of 95.9, powered by a 4.79 average rating across 1,000 reviews and a remarkable 96.6% positive sentiment.
Signature appeal: Over 20 themed garden spaces, including an English-style garden, waterfall garden, and children’s Adventure Path.
Unique elements: Built on the site of historic artesian wells; features promenades, bridges, ponds (including Swan Pond), and a Conversation Garden Walkway with commemorative pavers. Strong focus on seasonal blooms (e.g., daffodils, tulips) and herbal experiences.

2. Yampa River Botanic Park (Steamboat Springs, Colorado)
Ranking second with a strong 92.1 score, Yampa River Botanic Park boasts a near-perfect 4.89 average rating from 1,000 reviews and 84.1% positive feedback.
Signature appeal: High-elevation (6,800 ft) gardening with over 60 distinct gardens showcasing microclimates.
Unique elements: Free public access; emphasizes native and adaptive plants from alpine to desert species. Includes specialized gardens like Butterfly, Hummingbird, Penstemon, Japanese-style Reflecting Garden, and a Children’s Garden with a playhouse/amphitheater. Situated along the Yampa River with ponds and art.
3. Dawes Arboretum (Newark, Ohio)
Dawes Arboretum secures third place with a score of 88.7, drawn from a 4.71 average rating across 1,000 reviews and 83.5% positive sentiment.
Signature appeal: Nearly 2,000 acres with one of the northernmost bald-cypress swamps in North America (boardwalk access).
Unique elements: Extensive tree collections (crab apples, conifers, oaks, azaleas, hollies), Japanese Bonsai Garden, hedge lettering spelling “Dawes Arboretum,” autoroute for driving tours, and restored wetlands. Blends formal collections with natural areas and history (Dawes family legacy).

4. Fullerton Arboretum (California State University, Fullerton)
Placing fourth with a score of 88.6, Fullerton Arboretum achieved a 4.73 average rating from 1,000 reviews and 81.4% positive feedback.
Signature appeal: Largest botanical garden in Orange County; strong conservation focus on rare, threatened, and endangered species.
Unique elements: 26 acres with four major biome collections (Cultivated, Woodlands, Mediterranean, Desert). Highlights include Southern California natives, Rare Fruit Grove, historic citrus/avocado collections, extensive cycads, palms, and a Children’s Garden. Home to the 1894 Heritage House.
5. Reiman Gardens (Ames, Iowa)
Reiman Gardens ranks fifth with a score of 88.0, supported by a solid 4.83 average rating across 1,000 reviews and 76.6% positive sentiment.
Signature appeal: Year-round appeal with indoor tropical features on 17 acres.
Unique elements: Christina Reiman Butterfly Wing (hundreds of live butterflies), Hughes Conservatory, water-wise hillside garden (unique planting style for Iowa), and rotating art/sculpture exhibits. Over 20 garden areas plus strong educational programs.
6. Buffalo and Erie County Botanical Gardens (Buffalo, New York)
In sixth position with a score of 87.3 (based on 630 reviews), this garden maintains a 4.64 average rating and impressive 85.2% positive feedback.
Signature appeal: Historic conservatory complex with tropical displays in a cooler climate.
Unique elements: Towering palm dome, rainforest with waterfall, koi ponds, and butterfly experiences. Outdoor arboretum, pinetum, shrub, and bog gardens complement the indoor collections.

7. Magnolia Plantation and Gardens (Charleston, South Carolina)
Magnolia Plantation and Gardens earns seventh place with a score of 87.3 from a 4.55 average rating across 1,000 reviews and a high 90.2% positive sentiment.
Signature appeal: Historic romantic garden on a former rice plantation with deep cultural and natural history.
Unique elements: One of America’s finest and oldest camellia collections (nearly 900 varieties), ancient live oaks with Spanish moss, Audubon Swamp Garden (cypress-tupelo swamp rich in birdlife), river views, antebellum cabins, and extensive wetlands/trails. Blends horticulture with history and wildlife.
8. Tucson Botanical Gardens (Tucson, Arizona)
Ranking eighth with a score of 87.2, Tucson Botanical Gardens delivers a 4.67 average rating from 1,000 reviews and 81% positive feedback.
Signature appeal: Desert oasis showcasing arid-adapted plants in an urban setting.
Unique elements: 5.5 acres with 20+ curated spaces, including Cactus & Succulent Garden, Cox Butterfly & Orchid Pavilion (tropical greenhouse), model Garden Railway, Zen Garden, and mosaic art benches. Strong emphasis on Southwest and global desert flora.
9. Norfolk Botanical Garden (Norfolk, Virginia)
Norfolk Botanical Garden takes ninth place with a score of 86.6 backed by a strong 4.82 average rating from 1,000 reviews (74.5% positive).
Signature appeal: Expansive waterfront setting with over 60 gardens and strong art integration.
Unique elements: Surrounded by water on three sides; excellent for birdwatching (175+ species) and butterflies. Features themed international gardens, statuary vistas, canals explorable by boat/tram, and a robust sculpture collection. One of Virginia’s largest.
10. Sherman Library and Gardens (Corona del Mar, California)
Rounding out the top 10 with a score of 85.0, Sherman Library and Gardens achieved a high 4.84 average rating from 694 reviews (67.2% positive).
Signature appeal: Intimate, refined 2.2-acre horticultural oasis with a paired library.
Unique elements: Over 100 palm species, 130 begonia varieties, tropical conservatory with koi pond, carnivorous plants, and orchids. Artistic succulent garden, formal and tea gardens, tiled fountains, and brick walkways. Focus on inspiration, education, and Pacific Southwest history.

What’s Most Important to Visitors?
Across thousands of reviews, a clear pattern emerges of what visitors value most in botanical gardens. Top praises consistently highlight beautiful, peaceful, and gorgeous settings, along with relaxing and highly recommended experiences, and recognition of wide variety of plants paired with strong informative and educational value. These elements drive the highest satisfaction scores.
Conversely, several recurring complaints noticeably drag down overall rankings. Visitors express feeling underwhelmed, often linked to visiting out of season or unmet expectations. Crowding or packed conditions, poor signage, perceived high prices, and maintenance issues such as grounds that feel “dirty,” “neglected,” or “overgrown” are the most common frustrations.
Overcrowding emerged as a particular pain point for some highly visited gardens. San Francisco Botanical Garden, Frederik Meijer Gardens and Sculpture Park, Prescott Park, Reeves-Reed Arboretum, and Nathanael Greene Close Memorial Park ranked among the most frequently cited as overcrowded in visitor feedback.
The highest-ranked gardens in the analysis tend to deliver the serenity and beauty visitors crave while avoiding these common pitfalls.
Conclusion
The data shows smaller or regionally focused gardens often outperform bigger-name destinations in visitor satisfaction. Many top-ranked sites have in between 80-96% positive reviews, suggesting they excel at meeting expectations for beauty and tranquility without the operational strains of massive crowds.
Additionally, gardens with strong thematic identities such as Japanese gardens, native plant collections, or desert landscapes frequently earn praise for uniqueness and curation.
Seasonal timing mustn’t be overstated: reviews mentioning “out of season” or “underwhelming” underline the importance of visiting during peak bloom periods. The data also shows that value perception is key. Even highly rated gardens can slip in rankings when visitors complain about pricing or feeling the experience was “not worth it.”
Visitors expect peaceful immersion in nature, photographic beauty, opportunities to learn, and well-maintained grounds. Families appreciate interactive or children’s areas, while enthusiasts seek rare specimens and thoughtful design. Accessibility, clear signage, and amenities like restrooms or shaded seating further elevate experiences.
The highest-ranked gardens consistently deliver memorable, low-friction visits that leave people feeling restored rather than rushed or disappointed.
| Rank | Garden Name | Total Reviews | Avg Rating | Positive % | Negative % | Neutral % | Score |
|---|---|---|---|---|---|---|---|
| 1 | Wellfield Botanic Gardens | 1000 | 4.79 | 96.6 | 0.8 | 2.6 | 95.90 |
| 2 | Yampa River Botanic Park | 1000 | 4.89 | 84.1 | 0.6 | 15.3 | 92.06 |
| 3 | Dawes Arboretum | 1000 | 4.71 | 83.5 | 2.2 | 14.3 | 88.74 |
| 4 | Fullerton Arboretum | 1000 | 4.73 | 81.4 | 1.6 | 17 | 88.58 |
| 5 | Reiman Gardens | 1000 | 4.83 | 76.6 | 1.2 | 22.2 | 87.98 |
| 6 | Buffalo and Erie County Botanical Gardens | 630 | 4.64 | 85.2 | 4 | 10.8 | 87.28 |
| 7 | Magnolia Plantation and Gardens | 1000 | 4.55 | 90.2 | 5.4 | 4.4 | 87.26 |
| 8 | Tucson Botanical Gardens | 1000 | 4.67 | 81 | 2.4 | 16.6 | 87.18 |
| 9 | Norfolk Botanical Garden | 1000 | 4.82 | 74.5 | 1.8 | 23.7 | 86.56 |
| 10 | Sherman Library and Gardens | 694 | 4.84 | 67.2 | 0.4 | 32.4 | 84.96 |
| 11 | East Texas Arboretum | 622 | 4.67 | 71.7 | 1.3 | 27 | 84.34 |
| 12 | Jungle Gardens | 1000 | 4.81 | 68 | 1.6 | 30.4 | 84.02 |
| 13 | Fernwood Botanical Garden | 843 | 4.72 | 68.2 | 1.1 | 30.7 | 83.60 |
| 14 | Connie Hansen Garden | 552 | 4.8 | 66.8 | 1.6 | 31.5 | 83.42 |
| 15 | Heritage Museums and Gardens | 1000 | 4.82 | 63.9 | 0.9 | 35.2 | 83.04 |
| 16 | Chanticleer Garden | 1000 | 4.92 | 60.8 | 0.6 | 38.6 | 83.04 |
| 17 | Gibbs Gardens | 1000 | 4.82 | 62.9 | 1.3 | 35.8 | 82.32 |
| 18 | Bok Tower Gardens | 1000 | 4.82 | 63.5 | 1.7 | 34.8 | 82.24 |
| 19 | Kingwood Center Gardens | 1000 | 4.76 | 65 | 2.2 | 32.8 | 81.84 |
| 20 | Boyce Thompson Arboretum | 1000 | 4.89 | 59.8 | 1.3 | 38.9 | 81.78 |
| 21 | Tulsa Botanic Garden | 1000 | 4.69 | 67.1 | 2.7 | 30.2 | 81.58 |
| 22 | Sugar Mill Botanical Gardens | 1000 | 4.79 | 62.4 | 1.9 | 35.7 | 81.34 |
| 23 | Mendocino Coast Botanical Gardens | 1000 | 4.86 | 59 | 1.1 | 39.9 | 81.32 |
| 24 | Anderson Japanese Gardens | 1000 | 4.77 | 62 | 1.5 | 36.5 | 81.30 |
| 25 | Fairchild Tropical Botanic Garden | 1000 | 4.81 | 61.5 | 1.9 | 36.6 | 81.18 |
| 26 | Brookgreen Gardens | 1000 | 4.87 | 58.5 | 1.4 | 40.1 | 80.98 |
| 27 | Coastal Maine Botanical Gardens | 1000 | 4.9 | 56.3 | 0.7 | 43 | 80.96 |
| 28 | Dubuque Arboretum and Botanical Gardens | 1000 | 4.86 | 56.1 | 0.5 | 43.4 | 80.64 |
| 29 | Kanapaha Botanical Gardens | 1000 | 4.77 | 59.6 | 1.4 | 39 | 80.42 |
| 30 | Bookworm Gardens | 1000 | 4.85 | 56.2 | 0.7 | 43.1 | 80.42 |
| 31 | Crystal Springs Rhododendron Garden | 1000 | 4.77 | 60.2 | 1.8 | 38 | 80.34 |
| 32 | Lakewold Gardens | 583 | 4.62 | 63.1 | 1.4 | 35.5 | 80.32 |
| 33 | Bernheim Arboretum and Research Forest | 1000 | 4.87 | 56.2 | 1.1 | 42.7 | 80.30 |
| 34 | Moorten Botanical Garden | 704 | 4.63 | 65.1 | 2.6 | 32.4 | 80.28 |
| 35 | Morikami Museum and Japanese Gardens | 1000 | 4.82 | 57.6 | 1.3 | 41.1 | 80.20 |
| 36 | Red Butte Garden | 1000 | 4.85 | 57 | 1.4 | 41.6 | 80.18 |
| 37 | Paine Art Center and Gardens | 1000 | 4.85 | 55.8 | 0.8 | 43.4 | 80.18 |
| 38 | Shore Acres State Park | 1000 | 4.85 | 58.5 | 2.2 | 39.3 | 80.14 |
| 39 | Foellinger-Freimann Botanical Conservatory | 1000 | 4.7 | 62.8 | 2.5 | 34.7 | 80.12 |
| 40 | Saint-Gaudens National Historical Park | 725 | 4.8 | 57.7 | 1.2 | 41.1 | 80.12 |
| 41 | Ravine Gardens State Park | 1000 | 4.8 | 59.9 | 2.4 | 37.7 | 80.04 |
| 42 | Yew Dell Botanical Gardens | 653 | 4.74 | 58.8 | 1.2 | 40 | 79.96 |
| 43 | Sunken Gardens | 1000 | 4.84 | 55.2 | 0.8 | 44 | 79.84 |
| 44 | Sunken Gardens | 1000 | 4.84 | 55.2 | 0.8 | 44 | 79.84 |
| 45 | Kauffman Memorial Garden | 1000 | 4.81 | 57.9 | 1.8 | 40.3 | 79.82 |
| 46 | Dow Gardens | 1000 | 4.82 | 56.2 | 1.1 | 42.7 | 79.80 |
| 47 | Santa Barbara Botanic Garden | 867 | 4.58 | 65.7 | 2.9 | 31.4 | 79.76 |
| 48 | Alfred B. Maclay Gardens State Park | 1000 | 4.8 | 57.6 | 1.6 | 40.8 | 79.76 |
| 49 | Nemours Estate | 1000 | 4.78 | 58.8 | 2 | 39.2 | 79.72 |
| 50 | Ladew Topiary Gardens | 1000 | 4.76 | 58.8 | 1.8 | 39.4 | 79.68 |
| 51 | Rotary Botanical Gardens | 1000 | 4.78 | 59.2 | 2.4 | 38.4 | 79.56 |
| 52 | State Botanical Garden of Georgia | 1000 | 4.88 | 54 | 1.1 | 44.9 | 79.52 |
| 53 | Birmingham Botanical Gardens | 1000 | 4.79 | 56.8 | 1.5 | 41.7 | 79.42 |
| 54 | Hillwood Estate, Museum and Gardens | 1000 | 4.83 | 55 | 1.1 | 43.9 | 79.42 |
| 55 | Lewis Ginter Botanical Garden | 1000 | 4.66 | 65.8 | 4.4 | 29.8 | 79.40 |
| 56 | State Arboretum of Virginia | 899 | 4.81 | 54.6 | 0.9 | 44.5 | 79.22 |
| 57 | UC Santa Cruz Arboretum | 898 | 4.68 | 61.6 | 2.8 | 35.6 | 79.20 |
| 58 | Cheyenne Botanic Gardens Paul Smith Children's Village | 1000 | 4.82 | 53.5 | 0.5 | 46 | 79.20 |
| 59 | Cheyenne Botanic Gardens | 1000 | 4.82 | 53.5 | 0.5 | 46 | 79.20 |
| 60 | North Carolina Arboretum | 500 | 4.76 | 59.4 | 2.8 | 37.8 | 79.12 |
| 61 | Leach Botanical Garden | 1000 | 4.79 | 55.4 | 1.3 | 43.3 | 79.02 |
| 62 | Wahiawa Botanical Garden | 1000 | 4.7 | 58.2 | 1.6 | 40.2 | 79.00 |
| 63 | Clark Gardens | 604 | 4.69 | 59.1 | 2 | 38.9 | 78.94 |
| 64 | Phipps Conservatory and Botanical Gardens | 1000 | 4.76 | 59.9 | 3.3 | 36.8 | 78.92 |
| 65 | Shelburne Museum Gardens | 1000 | 4.82 | 54.7 | 1.5 | 43.8 | 78.88 |
| 66 | Limahuli Garden and Preserve | 787 | 4.74 | 59.7 | 3 | 37.2 | 78.86 |
| 67 | Smith College Botanic Garden | 700 | 4.83 | 53.4 | 1 | 45.6 | 78.86 |
| 68 | Longwood Gardens | 1000 | 4.85 | 55.1 | 2.2 | 42.7 | 78.78 |
| 69 | Betty Ford Alpine Gardens | 1000 | 4.82 | 53.5 | 1.1 | 45.4 | 78.72 |
| 70 | Cypress Gardens | 1000 | 4.74 | 58.8 | 2.8 | 38.4 | 78.68 |
| 71 | JC Raulston Arboretum | 1000 | 4.83 | 52.9 | 1 | 46.1 | 78.66 |
| 72 | Lady Bird Johnson Wildflower Center | 1000 | 4.6 | 64.4 | 3.9 | 31.7 | 78.64 |
| 73 | Quad City Botanical Center | 937 | 4.69 | 56.5 | 1.1 | 42.5 | 78.64 |
| 74 | Naples Botanical Garden | 1000 | 4.77 | 56.9 | 2.3 | 40.8 | 78.62 |
| 75 | Klehm Arboretum and Botanic Garden | 665 | 4.66 | 57.4 | 1.2 | 41.3 | 78.58 |
| 76 | Manito Park | 1000 | 4.89 | 50.8 | 0.8 | 48.4 | 78.58 |
| 77 | Louisville Waterfront Botanical Gardens | 788 | 4.73 | 55.6 | 1.3 | 43.2 | 78.52 |
| 78 | Overland Park Arboretum and Botanical Gardens | 1000 | 4.81 | 53.8 | 1.4 | 44.8 | 78.50 |
| 79 | Green Bay Botanical Garden | 1000 | 4.82 | 53 | 1.2 | 45.8 | 78.44 |
| 80 | Longue Vue House and Gardens | 793 | 4.72 | 55.7 | 1.3 | 43 | 78.44 |
| 81 | Ohme Gardens | 901 | 4.68 | 56.5 | 1.3 | 42.2 | 78.36 |
| 82 | Bloedel Reserve | 1000 | 4.76 | 55.3 | 1.7 | 43 | 78.36 |
| 83 | University of Idaho Arboretum | 704 | 4.87 | 50.8 | 0.8 | 48.3 | 78.36 |
| 84 | McKee Botanical Garden | 1000 | 4.72 | 58.6 | 2.9 | 38.5 | 78.32 |
| 85 | Naumkeag | 900 | 4.74 | 55.9 | 1.8 | 42.3 | 78.32 |
| 86 | Heathcote Botanical Gardens | 1000 | 4.64 | 58.4 | 1.8 | 39.8 | 78.32 |
| 87 | Tohono Chul | 1000 | 4.7 | 59.5 | 3.2 | 37.3 | 78.24 |
| 88 | Deep Cut Gardens | 1000 | 4.79 | 52.6 | 0.9 | 46.5 | 78.22 |
| 89 | Foster Botanical Garden | 1000 | 4.68 | 57.7 | 2.1 | 40.2 | 78.20 |
| 90 | Flamingo Gardens | 1000 | 4.74 | 56.4 | 2.2 | 41.4 | 78.20 |
| 91 | Los Angeles County Arboretum | 1000 | 4.73 | 57.4 | 2.7 | 39.9 | 78.10 |
| 92 | Wave Hill | 1000 | 4.79 | 54.1 | 1.8 | 44.1 | 78.10 |
| 93 | Mercer Botanic Gardens | 1000 | 4.84 | 52 | 1.4 | 46.6 | 78.08 |
| 94 | Cummer Museum of Art and Gardens | 1000 | 4.74 | 54.5 | 1.5 | 44 | 78.00 |
| 95 | Thanksgiving Point Gardens | 1000 | 4.74 | 55.7 | 2.2 | 42.1 | 77.92 |
| 96 | Dothan Botanical Gardens | 1000 | 4.68 | 55.1 | 1.2 | 43.7 | 77.88 |
| 97 | Reynolda Gardens | 984 | 4.79 | 52.4 | 1.2 | 46.3 | 77.88 |
| 98 | Lotusland | 542 | 4.74 | 56.5 | 2.8 | 40.8 | 77.78 |
| 99 | Howard Peters Rawlings Conservatory | 903 | 4.78 | 51.7 | 0.9 | 47.4 | 77.76 |
| 100 | Hidden Lake Gardens | 602 | 4.76 | 55 | 2.3 | 42.7 | 77.76 |
| 101 | Meadowlark Botanical Gardens | 1000 | 4.79 | 51 | 0.7 | 48.3 | 77.74 |
| 102 | Bonnet House Museum and Gardens | 1000 | 4.67 | 58 | 2.8 | 39.2 | 77.66 |
| 103 | The Arboretum State Botanical Garden of Kentucky | 1000 | 4.78 | 52.4 | 1.4 | 46.2 | 77.64 |
| 104 | Ethel M Botanical Cactus Garden | 1000 | 4.69 | 56 | 2.1 | 41.9 | 77.62 |
| 105 | Olbrich Botanical Gardens | 1000 | 4.84 | 51.6 | 1.8 | 46.6 | 77.60 |
| 106 | Lyndhurst Mansion Gardens | 1000 | 4.73 | 53.9 | 1.6 | 44.5 | 77.58 |
| 107 | Untermyer Park and Gardens | 1000 | 4.84 | 50.5 | 1.3 | 48.2 | 77.56 |
| 108 | Waimea Valley | 1000 | 4.59 | 63.5 | 4.7 | 31.8 | 77.54 |
| 109 | Will Rogers Park and Arboretum | 1000 | 4.72 | 54.4 | 1.8 | 43.8 | 77.52 |
| 110 | Hoyt Arboretum | 1000 | 4.86 | 49.5 | 1.2 | 49.3 | 77.44 |
| 111 | Green Spring Gardens | 922 | 4.75 | 50.4 | 0.4 | 49.1 | 77.32 |
| 112 | Frederik Meijer Gardens and Sculpture Park | 1000 | 4.79 | 52.5 | 2.1 | 45.4 | 77.22 |
| 113 | Bridge of Flowers | 1000 | 4.8 | 52.8 | 2.4 | 44.8 | 77.20 |
| 114 | Alaska Botanical Garden | 950 | 4.67 | 54.6 | 1.7 | 43.7 | 77.18 |
| 115 | Cantigny Park | 1000 | 4.82 | 52.2 | 2.5 | 45.3 | 77.08 |
| 116 | Mounts Botanical Garden | 1000 | 4.64 | 56.8 | 2.6 | 40.6 | 77.04 |
| 117 | Toledo Botanical Garden | 1000 | 4.85 | 48.3 | 1 | 50.7 | 77.02 |
| 118 | Kubota Garden | 1000 | 4.8 | 51.9 | 2.2 | 45.9 | 77.00 |
| 119 | Morris Arboretum | 1000 | 4.84 | 48.1 | 0.8 | 51.1 | 77.00 |
| 120 | Des Moines Botanical Garden | 1000 | 4.76 | 51.7 | 1.6 | 46.7 | 77.00 |
| 121 | Allerton Garden | 1000 | 4.59 | 63.1 | 5.2 | 31.7 | 76.98 |
| 122 | Missouri Botanical Garden | 1000 | 4.81 | 52 | 2.4 | 45.6 | 76.98 |
| 123 | Roger Williams Park Botanical Center | 1000 | 4.72 | 52.8 | 1.7 | 45.5 | 76.96 |
| 124 | Memphis Botanic Garden | 1000 | 4.78 | 50.8 | 1.5 | 47.7 | 76.92 |
| 125 | Edison and Ford Winter Estates | 1000 | 4.76 | 53.6 | 2.7 | 43.7 | 76.88 |
| 126 | Lincoln Park Conservatory | 1000 | 4.83 | 48.2 | 0.9 | 50.9 | 76.86 |
| 127 | Highline SeaTac Botanical Garden | 1000 | 4.65 | 54.3 | 1.7 | 44 | 76.86 |
| 128 | Matthaei Botanical Gardens | 1000 | 4.85 | 48.9 | 1.5 | 49.6 | 76.86 |
| 129 | Desert Botanical Garden | 1000 | 4.74 | 54.2 | 2.9 | 42.9 | 76.76 |
| 130 | South Coast Botanic Garden | 1000 | 4.74 | 53 | 2.3 | 44.7 | 76.76 |
| 131 | Clark Botanic Garden | 952 | 4.71 | 51.7 | 1.3 | 47.1 | 76.76 |
| 132 | W.W. Seymour Botanical Conservatory | 897 | 4.74 | 50.6 | 1.1 | 48.3 | 76.76 |
| 133 | International Rose Test Garden | 1000 | 4.85 | 48.6 | 1.5 | 49.9 | 76.74 |
| 134 | Nathanael Greene Close Memorial Park | 1000 | 4.9 | 45.5 | 0.6 | 53.9 | 76.72 |
| 135 | Lyon Arboretum | 829 | 4.73 | 53.1 | 2.3 | 44.6 | 76.70 |
| 136 | Huntsville Botanical Garden | 1000 | 4.76 | 51.2 | 1.8 | 47 | 76.64 |
| 137 | Cornell Botanic Gardens | 1000 | 4.8 | 48.2 | 0.8 | 51 | 76.64 |
| 138 | Elizabethan Gardens | 1000 | 4.68 | 55.5 | 3 | 41.5 | 76.60 |
| 139 | Stan Hywet Hall and Gardens | 1000 | 4.8 | 51.3 | 2.4 | 46.3 | 76.60 |
| 140 | Shaw Nature Reserve | 807 | 4.76 | 49.7 | 1.1 | 49.2 | 76.60 |
| 141 | Regional Parks Botanic Garden | 544 | 4.83 | 49.4 | 1.8 | 48.7 | 76.60 |
| 142 | Fellows Riverside Gardens | 1000 | 4.82 | 48 | 1 | 51 | 76.60 |
| 143 | Tyler Rose Garden | 1000 | 4.73 | 52.4 | 2.1 | 45.5 | 76.58 |
| 144 | Minnesota Landscape Arboretum | 1000 | 4.83 | 47.9 | 1.1 | 51 | 76.58 |
| 145 | Ogden Botanical Gardens | 1000 | 4.78 | 48.7 | 0.9 | 50.4 | 76.56 |
| 146 | Mitchell Park Domes | 1000 | 4.8 | 48.4 | 1 | 50.6 | 76.56 |
| 147 | Springs Preserve | 1000 | 4.79 | 50.4 | 1.9 | 47.7 | 76.54 |
| 148 | Hendricks Park | 1000 | 4.76 | 49.1 | 0.9 | 50 | 76.52 |
| 149 | Marjorie McNeely Conservatory | 1000 | 4.85 | 46.6 | 0.8 | 52.6 | 76.50 |
| 150 | Myriad Botanical Gardens | 1000 | 4.76 | 49.8 | 1.3 | 48.9 | 76.48 |
| 151 | Garfield Park Conservatory | 1000 | 4.86 | 47.9 | 1.6 | 50.5 | 76.48 |
| 152 | Portland Japanese Garden | 1000 | 4.51 | 63.2 | 4.9 | 31.9 | 76.46 |
| 153 | Dixon Gallery and Gardens | 845 | 4.77 | 49.5 | 1.3 | 49.2 | 76.46 |
| 154 | Harry P. Leu Gardens | 1000 | 4.7 | 56 | 3.7 | 40.3 | 76.44 |
| 155 | Middleton Place | 1000 | 4.74 | 54 | 3.2 | 42.8 | 76.44 |
| 156 | Leonard J. Buck Garden | 506 | 4.72 | 52.8 | 2.4 | 44.9 | 76.42 |
| 157 | Descanso Gardens | 1000 | 4.76 | 50.8 | 1.9 | 47.3 | 76.40 |
| 158 | Denver Botanic Gardens | 1000 | 4.86 | 49.3 | 2.4 | 48.3 | 76.40 |
| 159 | Denver Botanic Gardens at Chatfield | 1000 | 4.86 | 49.3 | 2.4 | 48.3 | 76.40 |
| 160 | Winterthur Museum, Garden and Library | 721 | 4.65 | 57.6 | 4 | 38.4 | 76.34 |
| 161 | Holden Arboretum | 1000 | 4.81 | 49 | 1.7 | 49.3 | 76.34 |
| 162 | Locust Grove Estate | 789 | 4.69 | 50.3 | 0.9 | 48.8 | 76.30 |
| 163 | Santa Fe Botanical Garden | 865 | 4.46 | 60 | 2.9 | 37.1 | 76.28 |
| 164 | International Peace Gardens | 1000 | 4.7 | 52.2 | 2 | 45.8 | 76.28 |
| 165 | International Peace Garden | 1000 | 4.7 | 52.2 | 2 | 45.8 | 76.28 |
| 166 | Hershey Gardens | 1000 | 4.79 | 49.8 | 2 | 48.2 | 76.22 |
| 167 | New York Botanical Garden | 1000 | 4.76 | 49.7 | 1.6 | 48.7 | 76.20 |
| 168 | Georgeson Botanical Garden | 602 | 4.72 | 49.7 | 1.2 | 49.2 | 76.14 |
| 169 | Prescott Park | 1000 | 4.76 | 49.5 | 1.7 | 48.8 | 76.04 |
| 170 | Cox Arboretum MetroPark | 1000 | 4.81 | 47.4 | 1.3 | 51.3 | 76.02 |
| 171 | Tyler Arboretum | 1000 | 4.72 | 50.1 | 1.6 | 48.3 | 75.96 |
| 172 | Reeves-Reed Arboretum | 864 | 4.77 | 47 | 0.7 | 52.3 | 75.94 |
| 173 | Old Westbury Gardens | 1000 | 4.72 | 50.3 | 1.8 | 47.9 | 75.88 |
| 174 | Planting Fields Arboretum | 1000 | 4.8 | 47.6 | 1.5 | 50.9 | 75.84 |
| 175 | Franklin Park Conservatory | 1000 | 4.78 | 48.1 | 1.6 | 50.3 | 75.76 |
| 176 | Cape Fear Botanical Garden | 820 | 4.64 | 53.8 | 2.7 | 43.5 | 75.76 |
| 177 | Innisfree Garden | 511 | 4.62 | 55.8 | 3.5 | 40.7 | 75.72 |
| 178 | UC Riverside Botanic Garden | 1000 | 4.76 | 47.8 | 1.3 | 50.9 | 75.68 |
| 179 | Knoxville Botanical Garden | 1000 | 4.43 | 62.2 | 4.4 | 33.4 | 75.66 |
| 180 | Frelinghuysen Arboretum | 1000 | 4.76 | 46.9 | 0.9 | 52.2 | 75.64 |
| 181 | Sarah P. Duke Gardens | 1000 | 4.84 | 45.5 | 1.3 | 53.2 | 75.56 |
